3.0 〰️ Schnittstellen und Module Überblick
- UART
- Serieller Monitor
- Bluetooth-Modul ansprechen
- Beispiel Df-player mini
- I2C
- LCD-Anzeige
- BMP280 Drucksensor im I2C-Modus
- Beispiel Automat im Museum Tübingen
- SPI
- BMP280 Drucksensor im SPI-Modus
| SPI | I2C | UART | |
|---|---|---|---|
| Prinzip | Master—Slave | Master-Slave | Gleichberechtigt |
| Anzahl Kommunikations-Teilnehmer | 1 Master, beliebig viele Slaves | 1 Master, bis 127 Slaves | Zwei Teilnehmer |
| Übertragungsart | Vollduplex | Halbduplex | Halb-/Vollduplex |
| Datenübertragungsrate | bis zu 10MHz | typ. 3,4 Mbit/s bis zu 5Mbit/s | 50..3.000.000Bit/s |
| Anzahl Leitungen | minimal 4 | 2 | minimal 2 |
| Taktsynchron | synchron | synchron | asynchron |
| Anschlüsse | SCLK, MOSI, MISO , SS | SDA, SCK | TX,RX (RTS,RTR,CTS..RI) |
| Kontrollmechanismus | kein | Acknowledge | Hard- bzw. Software Handshake |
| typ. 8 oder 16Bit | Byteweise in Paketen | Worte mit 5-9 Bits | |
| de.wikipedia.org/wiki/Serial_Peripheral_Interface | de.wikipedia.org/wiki/I²C | de.wikipedia.org/wiki/RS-232 |
Bluetooth ist verschoben: https://mezmedia.de/technische-informatik/µc-arduino-stm32/3-9-bluetooth/
